Qualifying 1:
13 Miguel Oliveira POR Red Bull KTM (RC16) 1'58.853s 7/7 332k
14 Brad Binder RSA Red Bull KTM (RC16) 1'58.932s 5/6 334k
15 Fabio Di Giannantonio ITA Gresini Ducati (GP21)* 1'58.948s 6/7 336k
16 Remy Gardner AUS KTM Tech3 (RC16)* 1'59.12s 6/6 332k
17 Alex Marquez SPA LCR Honda (RC213V) 1'59.288s 4/5 332k
18 Stefan Bradl GER Repsol Honda (RC213V) 1'59.339s 7/7 333k
19 Pol Espargaro SPA Repsol Honda (RC213V) 1'59.367s 5/6 336k
20 Franco Morbidelli ITA Monster Yamaha (YZR-M1) 1'59.39s 3/7 329k
21 Takaaki Nakagami JPN LCR Honda (RC213V) 1'59.614s 7/7 332k
22 Raul Fernandez SPA KTM Tech3 (RC16)* 1'59.92s 6/7 330k
23 Darryn Binder RSA WithU Yamaha RNF (YZR-M1)* 1'59.931s 6/7 330k
24 Andrea Dovizioso ITA WithU Yamaha RNF (YZR-M1) 2'0.232s 6/7 330k
Editor : Hadi Widodo
Artikel Terkait